Merck Millipore 100056 kodlu asetik asit, Avrupa, İngiltere, İngiltere ve Japonya Farmakope standartlarını karşılamaktadır. Ayrıca gıda kullanımına uygundur.
Özellikler farmakope analizlerinde kullanılmak üzere üretilmiştir.
| Catalogue Number | 100056 |
| Synonyms | Ethanoic acid |
| CAS number | 64-19-7 |
| EC index number | 607-002-00-6 |
| EC number | 200-580-7 |
| Grade | Ph Eur,BP,JP,USP,E 260 |
| Hill Formula | C₂H₄O₂ |
| Chemical formula | CH₃COOH |
| Molar Mass | 60.05 g/mol |
| HS Code | 2915 21 00 |
| Structure formula Image |
| Boiling point | 116 - 118 °C (1013 hPa) |
| Density | 1.05 g/cm³ (20 °C) |
| Evaporation number | 24 |
| Explosion limit | 4 - 19.9 %(V) |
| Flash point | 39 °C |
| Ignition temperature | 485 °C |
| Melting Point | 17 °C |
| pH value | 2.5 (50 g/l, H₂O, 20 °C) |
| Vapor pressure | 15.4 hPa (20 °C) |
| Viscosity kinematic | 1.17 mm²/s (20 °C) |
| Refractive Index | 1.37 (20 °C) |
| Solubility | (20 °C) soluble |
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H226: Flammable liquid and vapour. H314: Causes severe skin burns and eye damage. |
| Hazard Symbols | Corrosive |
| Categories of danger | flammable, corrosive |
Corrosive